venue burgee

2014 Harken Spring Series

Royal Southampton Yacht Club

event burgee

Results are provisional as of 9:55 on August 8, 2020

Contents

Class 1: RSYC Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Rating Total Nett R1 R2
1 Class 1: RSYC Magec X 362 Sport 8436 Mike Garvey 1.060 2.0 2.0 1.0 1.0
2 Class 1: RSYC Jammin J-92 9214 Ian Townend & John Cooper 1.040 5.0 5.0 3.0 2.0
3 Class 1: RSYC Faze 3 Bavaria 44 8019 Andrew Campbell 1.050 5.0 5.0 2.0 3.0
4 Class 1: RSYC Domaine J32 636 Chris Burbidge 1.000 12.0 12.0 DNC [6.0] DNC [6.0]
4 Class 1: RSYC Happy Hobo Moody 422 7129 Ken Campling 1.030 12.0 12.0 DNC [6.0] DNC [6.0]

Class 2: RSYC Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Rating Total Nett R1 R2
1 Class 2: RSYC Magic Hunter Impala 28 OOD 9579 George Beevor 0.930 2.0 2.0 1.0 1.0
2 Class 2: RSYC Storm Crow Hunter 707 7069 Phillip Proctor 0.960 4.0 4.0 2.0 2.0
3 Class 2: RSYC Wacky Racer III Laser 28 1244 Richard House 0.960 6.0 6.0 3.0 3.0
4 Class 2: RSYC Fusion III Gibsea 284 9409 William Bridge 0.940 8.0 8.0 4.0 4.0
5 Class 2: RSYC Glass Onion Evolution 22 8889 Jacob Mackenzie 0.890 12.0 12.0 DNC [6.0] DNC [6.0]

Class 3: IRC Dual Scored Division

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Rating Total Nett R1 R2
1 Class 3: IRC Dual Scored Magec X 362 Sport 8436 Mike Garvey 1.003 3.0 3.0 2.0 1.0
2 Class 3: IRC Dual Scored Storm Crow Hunter 707 7069 Phillip Proctor 0.917 3.0 3.0 1.0 2.0
3 Class 3: IRC Dual Scored Magic Hunter Impala 28 OOD 9579 George Beevor 9.999 6.0 6.0 3.0 3.0
4 Class 3: IRC Dual Scored Wacky Racer III Laser 28 1244 Richard House 9.999 8.0 8.0 4.0 4.0
5 Class 3: IRC Dual Scored Domaine J32 636 Chris Burbidge 0.954 14.0 14.0 DNC [7.0] DNC [7.0]
5 Class 3: IRC Dual Scored Glass Onion Evolution 22 8889 Jacob Mackenzie 0.944 14.0 14.0 DNC [7.0] DNC [7.0]

Class 9: NHC Scored Division

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC3, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Rating Total Nett R1 R2
1 Class 9: NHC Scored Magec X 362 Sport 8436 Mike Garvey 1.013 5.0 5.0 4.0 1.0
2 Class 9: NHC Scored Storm Crow Hunter 707 7069 Phillip Proctor 0.937 5.0 5.0 1.0 4.0
3 Class 9: NHC Scored Wacky Racer III Laser 28 1244 Richard House 0.915 5.0 5.0 2.0 3.0
4 Class 9: NHC Scored Jammin J-92 9214 Ian Townend & John Cooper 0.95 7.0 7.0 5.0 2.0
5 Class 9: NHC Scored Magic Hunter Impala 28 OOD 9579 George Beevor 0.987 8.0 8.0 3.0 5.0
6 Class 9: NHC Scored Faze 3 Bavaria 44 8019 Andrew Campbell 1.024 12.0 12.0 6.0 6.0
7 Class 9: NHC Scored Fusion III Gibsea 284 9409 William Bridge 0.9 14.0 14.0 7.0 7.0
8 Class 9: NHC Scored Happy Hobo Moody 422 7129 Ken Campling 0.997 22.0 22.0 DNC [11.0] DNC [11.0]
8 Class 9: NHC Scored Glass Onion Evolution 22 8889 Jacob Mackenzie 0.797 22.0 22.0 DNC [11.0] DNC [11.0]
8 Class 9: NHC Scored Domaine J32 636 Chris Burbidge 0.942 22.0 22.0 DNC [11.0] DNC [11.0]

Test text to see where this text gets included!

R1 - Class 1: RSYC Division - 23rd March at 101100

Start: Start 1 - Class1 RSYC, Finishes: Finish time, Time: 101100
Rank Division Boat Class SailNo HelmName Rating Points Start Finish Elapsed Corrected
1 Class 1: RSYC Magec X 362 Sport 8436 Mike Garvey 1.060 1.0 101100 10:53:07 0:42:07 0:44:39
2 Class 1: RSYC Faze 3 Bavaria 44 8019 Andrew Campbell 1.050 2.0 101100 10:54:00 0:43:00 0:45:09
3 Class 1: RSYC Jammin J-92 9214 Ian Townend & John Cooper 1.040 3.0 101100 10:56:52 0:45:52 0:47:42

R2 - Class 1: RSYC Division - 23rd March at 11:15

Start: Start 1 - Class1 RSYC, Finishes: Finish time, Time: 111500
Rank Division Boat Class SailNo HelmName Rating Points Start Finish Elapsed Corrected
1 Class 1: RSYC Magec X 362 Sport 8436 Mike Garvey 1.060 1.0 111500 11:52:07 0:37:07 0:39:21
2 Class 1: RSYC Jammin J-92 9214 Ian Townend & John Cooper 1.040 2.0 111500 11:57:16 0:42:16 0:43:57
3 Class 1: RSYC Faze 3 Bavaria 44 8019 Andrew Campbell 1.050 3.0 111500 11:58:22 0:43:22 0:45:32

R1 - Class 2: RSYC Division - 23rd March at 101100

Start: Start 2 - Class 2 RSYC, Finishes: Finish time, Time: 101100
Rank Division Boat Class SailNo HelmName Rating Points Start Finish Elapsed Corrected
1 Class 2: RSYC Magic Hunter Impala 28 OOD 9579 George Beevor 0.930 1.0 101100 10:52:59 0:41:59 0:39:03
2 Class 2: RSYC Storm Crow Hunter 707 7069 Phillip Proctor 0.960 2.0 101100 10:53:16 0:42:16 0:40:35
3 Class 2: RSYC Wacky Racer III Laser 28 1244 Richard House 0.960 3.0 101100 10:55:44 0:44:44 0:42:57
4 Class 2: RSYC Fusion III Gibsea 284 9409 William Bridge 0.940 4.0 101100 11:00:55 0:49:55 0:46:55

R2 - Class 2: RSYC Division - 23rd March at 11:15

Start: Start 2 - Class2 RSYC, Finishes: Finish time, Time: 111500
Rank Division Boat Class SailNo HelmName Rating Points Start Finish Elapsed Corrected
1 Class 2: RSYC Magic Hunter Impala 28 OOD 9579 George Beevor 0.930 1.0 111500 11:57:45 0:42:45 0:39:45
2 Class 2: RSYC Storm Crow Hunter 707 7069 Phillip Proctor 0.960 2.0 111500 11:58:34 0:43:34 0:41:49
3 Class 2: RSYC Wacky Racer III Laser 28 1244 Richard House 0.960 3.0 111500 11:59:21 0:44:21 0:42:35
4 Class 2: RSYC Fusion III Gibsea 284 9409 William Bridge 0.940 4.0 111500 12:05:36 0:50:36 0:47:34

R1 - Class 3: IRC Dual Scored Division - 23rd March at 101100

Start: Start 3 - Class 3 IRC Dual Scored, Finishes: Finish time, Time: 101100
Rank Division Boat Class SailNo HelmName Rating Points Start Finish Elapsed Corrected
1 Class 3: IRC Dual Scored Storm Crow Hunter 707 7069 Phillip Proctor 0.917 1.0 101100 10:53:16 0:42:16 0:38:46
2 Class 3: IRC Dual Scored Magec X 362 Sport 8436 Mike Garvey 1.003 2.0 101100 10:53:07 0:42:07 0:42:15
3 Class 3: IRC Dual Scored Magic Hunter Impala 28 OOD 9579 George Beevor 9.999 3.0 101100 10:52:59 0:41:59 6:59:47
4 Class 3: IRC Dual Scored Wacky Racer III Laser 28 1244 Richard House 9.999 4.0 101100 10:55:44 0:44:44 7:27:17

R2 - Class 3: IRC Dual Scored Division - 23rd March at 11:15

Start: Start 3 - Class 3 IRC Dual Scored, Finishes: Finish time, Time: 111500
Rank Division Boat Class SailNo HelmName Rating Points Start Finish Elapsed Corrected
1 Class 3: IRC Dual Scored Magec X 362 Sport 8436 Mike Garvey 1.003 1.0 111500 11:52:07 0:37:07 0:37:14
2 Class 3: IRC Dual Scored Storm Crow Hunter 707 7069 Phillip Proctor 0.917 2.0 111500 11:58:34 0:43:34 0:39:57
3 Class 3: IRC Dual Scored Magic Hunter Impala 28 OOD 9579 George Beevor 9.999 3.0 111500 11:57:45 0:42:45 7:07:27
4 Class 3: IRC Dual Scored Wacky Racer III Laser 28 1244 Richard House 9.999 4.0 111500 11:59:21 0:44:21 7:23:27

R1 - Class 9: NHC Scored Division - 23rd March at 101100

Start: Start 4 - Class 9 NHC, Finishes: Finish time, Time: 101100
Rank Division Boat Class SailNo HelmName Rating Points Start Finish Elapsed Corrected
1 Class 9: NHC Scored Storm Crow Hunter 707 7069 Phillip Proctor 0.937 1.0 101100 10:53:16 0:42:16 0:39:36
2 Class 9: NHC Scored Wacky Racer III Laser 28 1244 Richard House 0.915 2.0 101100 10:55:44 0:44:44 0:40:56
3 Class 9: NHC Scored Magic Hunter Impala 28 OOD 9579 George Beevor 0.987 3.0 101100 10:52:59 0:41:59 0:41:26
4 Class 9: NHC Scored Magec X 362 Sport 8436 Mike Garvey 1.013 4.0 101100 10:53:07 0:42:07 0:42:40
5 Class 9: NHC Scored Jammin J-92 9214 Ian Townend & John Cooper 0.95 5.0 101100 10:56:52 0:45:52 0:43:34
6 Class 9: NHC Scored Faze 3 Bavaria 44 8019 Andrew Campbell 1.024 6.0 101100 10:54:00 0:43:00 0:44:02
7 Class 9: NHC Scored Fusion III Gibsea 284 9409 William Bridge 0.9 7.0 101100 11:00:55 0:49:55 0:44:56

R2 - Class 9: NHC Scored Division - 23rd March at 11:15

Start: Start 4 - Class 9 NHC, Finishes: Finish time, Time: 111500
Rank Division Boat Class SailNo HelmName Rating Points Start Finish Elapsed Corrected
1 Class 9: NHC Scored Magec X 362 Sport 8436 Mike Garvey 1.009 1.0 111500 11:52:07 0:37:07 0:37:27
2 Class 9: NHC Scored Jammin J-92 9214 Ian Townend & John Cooper 0.944 2.0 111500 11:57:16 0:42:16 0:39:54
3 Class 9: NHC Scored Wacky Racer III Laser 28 1244 Richard House 0.922 3.0 111500 11:59:21 0:44:21 0:40:53
4 Class 9: NHC Scored Storm Crow Hunter 707 7069 Phillip Proctor 0.954 4.0 111500 11:58:34 0:43:34 0:41:34
5 Class 9: NHC Scored Magic Hunter Impala 28 OOD 9579 George Beevor 0.991 5.0 111500 11:57:45 0:42:45 0:42:22
6 Class 9: NHC Scored Faze 3 Bavaria 44 8019 Andrew Campbell 1.016 6.0 111500 11:58:22 0:43:22 0:44:04
7 Class 9: NHC Scored Fusion III Gibsea 284 9409 William Bridge 0.890 7.0 111500 12:05:36 0:50:36 0:45:02

Scoring codes used

CodeDescription
DNCDid not come to the starting area

http://www.rsyc.org.uk/


Sailwave Scoring Software 2.28.7
www.sailwave.com