Llanfihangel Aberbythych Community CouncilPostcode Centroids |
Clicking a pin pops an information box, listing the postcode, number of residences that have expressed interest in Gigabit broadband etc. No. Copper, No. FTTC & No. Gigabit are the number of properties in the postcode who OffCom say have that type of connectivity available. |
| Postcode | latitude | longitude | cc | #Properties | #ROI | Percentage | #Copper | #FTTC | #Gigabit |
|---|---|---|---|---|---|---|---|---|---|
| SA14 7LR | 51.81171100 | -4.06738600 | Llanfihangel Aberbythych | 12 | 0 | 0.00 | 1 | 11 | 0 |
| SA14 7LS | 51.81245300 | -4.06656800 | Llanfihangel Aberbythych | 3 | 0 | 0.00 | 0 | 3 | 0 |
| SA14 7LT | 51.81256700 | -4.06626400 | Llanfihangel Aberbythych | 9 | 0 | 0.00 | 0 | 9 | 0 |
| SA14 7LU | 51.81435000 | -4.06205100 | Llanfihangel Aberbythych | 25 | 1 | 4.00 | 0 | 25 | 0 |
| SA14 7LW | 51.80884900 | -4.07006900 | Llanfihangel Aberbythych | 8 | 0 | 0.00 | 5 | 3 | 0 |
| SA14 7LX | 51.81313600 | -4.06404600 | Llanfihangel Aberbythych | 6 | 0 | 0.00 | 0 | 0 | 6 |
| SA14 7LY | 51.81436100 | -4.06286900 | Llanfihangel Aberbythych | 3 | 1 | 33.33 | 0 | 3 | 0 |
| SA14 7NA | 51.81556000 | -4.06329600 | Llanfihangel Aberbythych | 26 | 1 | 3.85 | 0 | 26 | 0 |
| SA14 7RN | 51.80713000 | -4.05886900 | Llanfihangel Aberbythych | 9 | 0 | 0.00 | 0 | 0 | 9 |
| SA14 7RW | 51.81120800 | -4.06321800 | Llanfihangel Aberbythych | 39 | 2 | 5.13 | 0 | 0 | 39 |
| SA14 7SA | 51.81916700 | -4.04777600 | Llanfihangel Aberbythych | 22 | 0 | 0.00 | 0 | 22 | 0 |
| SA14 7SD | 51.81750000 | -4.05109500 | Llanfihangel Aberbythych | 22 | 3 | 13.64 | 4 | 18 | 0 |
| SA14 7SE | 51.81934300 | -4.04950100 | Llanfihangel Aberbythych | 19 | 8 | 42.11 | 0 | 18 | 0 |
| SA14 7SG | 51.82898700 | -4.05855900 | Llanfihangel Aberbythych | 23 | 4 | 17.39 | 0 | 23 | 0 |
| SA14 7SH | 51.82846200 | -4.06281700 | Llanfihangel Aberbythych | 11 | 1 | 9.09 | 0 | 11 | 0 |
| SA14 7SN | 51.82360100 | -4.05904900 | Llanfihangel Aberbythych | 3 | 1 | 33.33 | 2 | 1 | 0 |
| SA14 7SP | 51.82031800 | -4.07343900 | Llanfihangel Aberbythych | 3 | 0 | 0.00 | 3 | 0 | 0 |
| SA14 7SR | 51.82564900 | -4.07099900 | Llanfihangel Aberbythych | 13 | 3 | 23.08 | 13 | 0 | 0 |
| SA14 7SS | 51.83077400 | -4.07103100 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| SA14 7ST | 51.82511100 | -4.08100700 | Llanfihangel Aberbythych | 3 | 1 | 33.33 | 3 | 0 | 0 |
| SA14 7SU | 51.82986800 | -4.08254700 | Llanfihangel Aberbythych | 14 | 2 | 14.29 | 14 | 0 | 0 |
| SA14 7SW | 51.82384400 | -4.06830400 | Llanfihangel Aberbythych | 4 | 0 | 0.00 | 3 | 1 | 0 |
| SA14 7SY | 51.83676500 | -4.07897500 | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 2 | 0 | 0 |
| SA14 7TA | 51.84034400 | -4.09371000 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 0 | 1 | 0 |
| SA14 7TG | 51.82972200 | -4.05150600 | Llanfihangel Aberbythych | 6 | 0 | 0.00 | 0 | 6 | 0 |
| SA14 7TH | 51.83021200 | -4.05067600 | Llanfihangel Aberbythych | 3 | 2 | 66.67 | 0 | 3 | 0 |
| SA14 7TL | 51.82871900 | -4.05077800 | Llanfihangel Aberbythych | 15 | 2 | 13.33 | 15 | 0 | 0 |
| SA14 7TN | 51.82909300 | -4.05149200 | Llanfihangel Aberbythych | 9 | 2 | 22.22 | 5 | 4 | 0 |
| SA14 7TP | 51.82898200 | -4.04497000 | Llanfihangel Aberbythych | 4 | 1 | 25.00 | 4 | 0 | 0 |
| SA14 7TR | 51.82643400 | -4.03839700 | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 1 | 0 | 0 |
| SA14 7TS | 51.82396200 | -4.04458300 | Llanfihangel Aberbythych | 6 | 1 | 16.67 | 1 | 5 | 0 |
| SA14 7TU | 51.81753800 | -4.04313600 | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 1 | 0 | 0 |
| SA14 7TW | 51.82859100 | -4.05141100 | Llanfihangel Aberbythych | 9 | 2 | 22.22 | 7 | 1 | 0 |
| SA14 7TY | 51.81587200 | -4.04643700 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| SA14 7UA | 51.83076000 | -4.05235100 | Llanfihangel Aberbythych | 10 | 2 | 20.00 | 0 | 10 | 0 |
| SA14 7UB | 51.83227400 | -4.05626600 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 0 | 1 | 0 |
| SA14 7UD | 51.83424400 | -4.05104400 | Llanfihangel Aberbythych | 4 | 1 | 25.00 | 0 | 4 | 0 |
| SA14 7UE | 51.83415100 | -4.04503000 | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 0 | 1 | 0 |
| SA14 7UF | 51.83715700 | -4.04896000 | Llanfihangel Aberbythych | 39 | 4 | 10.26 | 1 | 38 | 0 |
| SA14 7UG | 51.83829800 | -4.04853300 | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 0 | 2 | 0 |
| SA14 7UH | 51.83861200 | -4.06094400 | Llanfihangel Aberbythych | 4 | 1 | 25.00 | 4 | 0 | 0 |
| SA14 7UL | 51.83007600 | -4.05287200 | Llanfihangel Aberbythych | 5 | 1 | 20.00 | 0 | 5 | 0 |
| SA18 3JP | 51.82689500 | -4.03356100 | Llanfihangel Aberbythych | 2 | 2 | 100.00 | 2 | 0 | 0 |
| SA18 3JS | 51.83304200 | -4.02445700 | Llanfihangel Aberbythych | 5 | 1 | 20.00 | 5 | 0 | 0 |
| SA18 3JT | 51.83341300 | -4.02632200 | Llanfihangel Aberbythych | 12 | 7 | 58.33 | 12 | 0 | 0 |
| SA18 3JU | 51.83330700 | -4.02990200 | Llanfihangel Aberbythych | 13 | 3 | 23.08 | 13 | 0 | 0 |
| SA18 3JW | 51.82575400 | -4.02674200 | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 2 | 0 | 0 |
| SA18 3JX | 51.83213000 | -4.03922000 | Llanfihangel Aberbythych | 4 | 1 | 25.00 | 4 | 0 | 0 |
| SA18 3LJ | 51.84928100 | -4.02190400 | Llanfihangel Aberbythych | 10 | 2 | 20.00 | 3 | 0 | 7 |
| SA18 3LX | 51.84685100 | -4.03912100 | Llanfihangel Aberbythych | 4 | 0 | 0.00 | 3 | 0 | 1 |
| SA18 3LZ | 51.83967000 | -4.04777700 | Llanfihangel Aberbythych | 14 | 4 | 28.57 | 0 | 14 | 0 |
| SA18 3NJ | 51.83955900 | -4.03813300 | Llanfihangel Aberbythych | 8 | 3 | 37.50 | 8 | 0 | 0 |
| SA18 3NQ | 51.83801700 | -4.03939900 | Llanfihangel Aberbythych | 11 | 3 | 27.27 | 10 | 1 | 0 |
| SA18 3NX | 51.84072800 | -4.04013600 | Llanfihangel Aberbythych | 17 | 5 | 29.41 | 17 | 0 | 0 |
| SA18 3NZ | 51.83826700 | -4.03795900 | Llanfihangel Aberbythych | 24 | 15 | 62.50 | 24 | 0 | 0 |
| SA18 3PQ | 51.83498500 | -4.02802800 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| SA19 6PB | 51.87467600 | -4.03797800 | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 0 | 0 | 1 |
| SA19 6PG | 51.87169200 | -4.02851700 | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 0 | 0 | 2 |
| SA19 6PS | 51.85238200 | -4.01569800 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| SA32 8JJ | 51.85736700 | -4.07954200 | Llanfihangel Aberbythych | 6 | 1 | 16.67 | 6 | 0 | 0 |
| SA32 8JN | 51.85639300 | -4.06743000 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| SA32 8JP | 51.85280700 | -4.08315100 | Llanfihangel Aberbythych | 7 | 2 | 28.57 | 7 | 0 | 0 |
| SA32 8JR | 51.84843800 | -4.07996300 | Llanfihangel Aberbythych | 8 | 5 | 62.50 | 5 | 3 | 0 |
| SA32 8LP | 51.86110700 | -4.04830100 | Llanfihangel Aberbythych | 17 | 2 | 11.76 | 0 | 0 | 17 |
| SA32 8LR | 51.85959300 | -4.03869000 | Llanfihangel Aberbythych | 4 | 0 | 0.00 | 4 | 0 | 0 |
| SA32 8LS | 51.85919100 | -4.04932200 | Llanfihangel Aberbythych | 15 | 2 | 13.33 | 0 | 0 | 15 |
| SA32 8LT | 51.85650300 | -4.05141700 | Llanfihangel Aberbythych | 7 | 3 | 42.86 | 7 | 0 | 0 |
| SA32 8LU | 51.85576400 | -4.04838200 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| SA32 8LX | 51.84726600 | -4.04526700 | Llanfihangel Aberbythych | 3 | 3 | 100.00 | 3 | 0 | 0 |
| SA32 8LY | 51.85066800 | -4.03368900 | Llanfihangel Aberbythych | 3 | 3 | 100.00 | 1 | 0 | 2 |
| SA32 8NA | 51.84328800 | -4.04754000 | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 2 | 0 | 0 |
| SA32 8NB | 51.84077700 | -4.06418800 | Llanfihangel Aberbythych | 5 | 2 | 40.00 | 4 | 1 | 0 |
| SA32 8ND | 51.84106900 | -4.07715500 | Llanfihangel Aberbythych | 2 | 2 | 100.00 | 2 | 0 | 0 |
| SA32 8NE | 51.84837500 | -4.05649200 | Llanfihangel Aberbythych | 16 | 8 | 50.00 | 15 | 0 | 1 |
| SA32 8NG | 51.86997000 | -4.04956100 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| SA32 8NH | 51.86384100 | -4.04983400 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| SA32 8NJ | 51.87005000 | -4.04541400 | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 2 | 0 | 0 |
| SA32 8NL | 51.86365200 | -4.03326800 | Llanfihangel Aberbythych | 5 | 1 | 20.00 | 1 | 0 | 4 |
| SA32 8NW | 51.85955800 | -4.01828400 | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 0 | 0 | 1 |
generated 2022-08-05 16:23:21 by HeidiSQL 12.0.0.6468