Llanfihangel Aberbythych & Dyffryn Cennen Community CouncilPostcode CentroidsMap showing Registration of Interest (ROI) by postcode in having Gigabit capable fibre optic cable connection to the residence / business. |
, or icon is a postcode with majority connection type Copper, FTTC or Gigabit respectively A red icon means less than 20% Registrations of Interest, orange 20% to 30%, green 30% to 50% and purple 50% or more. Hovering over an icon shows the postcode. Clicking a pin pops an information box; listing the postcode, number of residences that have submitted ROI in Gigabit broadband etc. No. Copper, No. FTTC & No. Gigabit are the number of properties in the postcode who OfCom say have that type of connectivity available. The map also shows other known community council areas in Carmarthenshire and Pembrokeshire where fibre-optic gigabit capable connections are being installed or are in process of being planned. More information. |
| latitude | longitude | Postcode | cc | #Properties | #ROI | Percentage | #Copper | #FTTC | #Gigabit |
|---|---|---|---|---|---|---|---|---|---|
| 51.81171100 | -4.06738600 | SA14 7LR | Llanfihangel Aberbythych | 12 | 0 | 0.00 | 1 | 11 | 0 |
| 51.81245300 | -4.06656800 | SA14 7LS | Llanfihangel Aberbythych | 3 | 0 | 0.00 | 0 | 3 | 0 |
| 51.81256700 | -4.06626400 | SA14 7LT | Llanfihangel Aberbythych | 9 | 0 | 0.00 | 0 | 9 | 0 |
| 51.81435000 | -4.06205100 | SA14 7LU | Llanfihangel Aberbythych | 25 | 3 | 12.00 | 0 | 25 | 0 |
| 51.80884900 | -4.07006900 | SA14 7LW | Llanfihangel Aberbythych | 8 | 0 | 0.00 | 5 | 3 | 0 |
| 51.81313600 | -4.06404600 | SA14 7LX | Llanfihangel Aberbythych | 6 | 0 | 0.00 | 0 | 0 | 6 |
| 51.81436100 | -4.06286900 | SA14 7LY | Llanfihangel Aberbythych | 3 | 1 | 33.33 | 0 | 3 | 0 |
| 51.81556000 | -4.06329600 | SA14 7NA | Llanfihangel Aberbythych | 26 | 1 | 3.85 | 0 | 26 | 0 |
| 51.80713000 | -4.05886900 | SA14 7RN | Llanfihangel Aberbythych | 9 | 0 | 0.00 | 0 | 0 | 9 |
| 51.81120800 | -4.06321800 | SA14 7RW | Llanfihangel Aberbythych | 39 | 2 | 5.13 | 0 | 0 | 39 |
| 51.81916700 | -4.04777600 | SA14 7SA | Llanfihangel Aberbythych | 22 | 0 | 0.00 | 0 | 22 | 0 |
| 51.81750000 | -4.05109500 | SA14 7SD | Llanfihangel Aberbythych | 22 | 3 | 13.64 | 4 | 18 | 0 |
| 51.81934300 | -4.04950100 | SA14 7SE | Llanfihangel Aberbythych | 19 | 8 | 42.11 | 0 | 18 | 0 |
| 51.82898700 | -4.05855900 | SA14 7SG | Llanfihangel Aberbythych | 23 | 7 | 30.43 | 0 | 23 | 0 |
| 51.82846200 | -4.06281700 | SA14 7SH | Llanfihangel Aberbythych | 11 | 2 | 18.18 | 0 | 11 | 0 |
| 51.82360100 | -4.05904900 | SA14 7SN | Llanfihangel Aberbythych | 3 | 1 | 33.33 | 2 | 1 | 0 |
| 51.82031800 | -4.07343900 | SA14 7SP | Llanfihangel Aberbythych | 3 | 0 | 0.00 | 3 | 0 | 0 |
| 51.82564900 | -4.07099900 | SA14 7SR | Llanfihangel Aberbythych | 13 | 3 | 23.08 | 13 | 0 | 0 |
| 51.83077400 | -4.07103100 | SA14 7SS | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.82511100 | -4.08100700 | SA14 7ST | Llanfihangel Aberbythych | 3 | 1 | 33.33 | 3 | 0 | 0 |
| 51.82986800 | -4.08254700 | SA14 7SU | Llanfihangel Aberbythych | 14 | 3 | 21.43 | 14 | 0 | 0 |
| 51.82384400 | -4.06830400 | SA14 7SW | Llanfihangel Aberbythych | 4 | 0 | 0.00 | 3 | 1 | 0 |
| 51.83676500 | -4.07897500 | SA14 7SY | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 2 | 0 | 0 |
| 51.84034400 | -4.09371000 | SA14 7TA | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 0 | 1 | 0 |
| 51.82972200 | -4.05150600 | SA14 7TG | Llanfihangel Aberbythych | 6 | 0 | 0.00 | 0 | 6 | 0 |
| 51.83021200 | -4.05067600 | SA14 7TH | Llanfihangel Aberbythych | 3 | 2 | 66.67 | 0 | 3 | 0 |
| 51.82871900 | -4.05077800 | SA14 7TL | Llanfihangel Aberbythych | 15 | 2 | 13.33 | 15 | 0 | 0 |
| 51.82909300 | -4.05149200 | SA14 7TN | Llanfihangel Aberbythych | 9 | 2 | 22.22 | 5 | 4 | 0 |
| 51.82898200 | -4.04497000 | SA14 7TP | Llanfihangel Aberbythych | 4 | 2 | 50.00 | 4 | 0 | 0 |
| 51.82643400 | -4.03839700 | SA14 7TR | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 1 | 0 | 0 |
| 51.82396200 | -4.04458300 | SA14 7TS | Llanfihangel Aberbythych | 6 | 1 | 16.67 | 1 | 5 | 0 |
| 51.81753800 | -4.04313600 | SA14 7TU | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 1 | 0 | 0 |
| 51.82859100 | -4.05141100 | SA14 7TW | Llanfihangel Aberbythych | 9 | 2 | 22.22 | 7 | 1 | 0 |
| 51.81587200 | -4.04643700 | SA14 7TY | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.83076000 | -4.05235100 | SA14 7UA | Llanfihangel Aberbythych | 10 | 3 | 30.00 | 0 | 10 | 0 |
| 51.83227400 | -4.05626600 | SA14 7UB | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 0 | 1 | 0 |
| 51.83424400 | -4.05104400 | SA14 7UD | Llanfihangel Aberbythych | 4 | 1 | 25.00 | 0 | 4 | 0 |
| 51.83415100 | -4.04503000 | SA14 7UE | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 0 | 1 | 0 |
| 51.83715700 | -4.04896000 | SA14 7UF | Llanfihangel Aberbythych | 39 | 5 | 12.82 | 1 | 38 | 0 |
| 51.83829800 | -4.04853300 | SA14 7UG | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 0 | 2 | 0 |
| 51.83861200 | -4.06094400 | SA14 7UH | Llanfihangel Aberbythych | 4 | 1 | 25.00 | 4 | 0 | 0 |
| 51.83007600 | -4.05287200 | SA14 7UL | Llanfihangel Aberbythych | 5 | 1 | 20.00 | 0 | 5 | 0 |
| 51.82689500 | -4.03356100 | SA18 3JP | Llanfihangel Aberbythych | 2 | 2 | 100.00 | 2 | 0 | 0 |
| 51.83304200 | -4.02445700 | SA18 3JS | Llanfihangel Aberbythych | 5 | 3 | 60.00 | 5 | 0 | 0 |
| 51.83341300 | -4.02632200 | SA18 3JT | Llanfihangel Aberbythych | 12 | 7 | 58.33 | 12 | 0 | 0 |
| 51.83330700 | -4.02990200 | SA18 3JU | Llanfihangel Aberbythych | 13 | 4 | 30.77 | 13 | 0 | 0 |
| 51.82575400 | -4.02674200 | SA18 3JW | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 2 | 0 | 0 |
| 51.83213000 | -4.03922000 | SA18 3JX | Llanfihangel Aberbythych | 4 | 1 | 25.00 | 4 | 0 | 0 |
| 51.84928100 | -4.02190400 | SA18 3LJ | Llanfihangel Aberbythych | 10 | 4 | 40.00 | 3 | 0 | 7 |
| 51.84685100 | -4.03912100 | SA18 3LX | Llanfihangel Aberbythych | 4 | 0 | 0.00 | 3 | 0 | 1 |
| 51.83967000 | -4.04777700 | SA18 3LZ | Llanfihangel Aberbythych | 14 | 4 | 28.57 | 0 | 14 | 0 |
| 51.83955900 | -4.03813300 | SA18 3NJ | Llanfihangel Aberbythych | 8 | 3 | 37.50 | 8 | 0 | 0 |
| 51.83801700 | -4.03939900 | SA18 3NQ | Llanfihangel Aberbythych | 11 | 6 | 54.55 | 10 | 1 | 0 |
| 51.84072800 | -4.04013600 | SA18 3NX | Llanfihangel Aberbythych | 17 | 5 | 29.41 | 17 | 0 | 0 |
| 51.83826700 | -4.03795900 | SA18 3NZ | Llanfihangel Aberbythych | 24 | 16 | 66.67 | 24 | 0 | 0 |
| 51.83498500 | -4.02802800 | SA18 3PQ | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.87467600 | -4.03797800 | SA19 6PB | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 0 | 0 | 1 |
| 51.87169200 | -4.02851700 | SA19 6PG | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 0 | 0 | 2 |
| 51.85238200 | -4.01569800 | SA19 6PS | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.85736700 | -4.07954200 | SA32 8JJ | Llanfihangel Aberbythych | 6 | 3 | 50.00 | 6 | 0 | 0 |
| 51.85639300 | -4.06743000 | SA32 8JN | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.85280700 | -4.08315100 | SA32 8JP | Llanfihangel Aberbythych | 7 | 2 | 28.57 | 7 | 0 | 0 |
| 51.84843800 | -4.07996300 | SA32 8JR | Llanfihangel Aberbythych | 7 | 5 | 71.43 | 4 | 3 | 0 |
| 51.86110700 | -4.04830100 | SA32 8LP | Llanfihangel Aberbythych | 17 | 2 | 11.76 | 0 | 0 | 17 |
| 51.85919100 | -4.04932200 | SA32 8LS | Llanfihangel Aberbythych | 14 | 2 | 14.29 | 0 | 0 | 14 |
| 51.85650300 | -4.05141700 | SA32 8LT | Llanfihangel Aberbythych | 7 | 4 | 57.14 | 7 | 0 | 0 |
| 51.85576400 | -4.04838200 | SA32 8LU | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.84726600 | -4.04526700 | SA32 8LX | Llanfihangel Aberbythych | 3 | 3 | 100.00 | 3 | 0 | 0 |
| 51.85066800 | -4.03368900 | SA32 8LY | Llanfihangel Aberbythych | 3 | 3 | 100.00 | 1 | 0 | 2 |
| 51.84328800 | -4.04754000 | SA32 8NA | Llanfihangel Aberbythych | 2 | 0 | 0.00 | 2 | 0 | 0 |
| 51.84077700 | -4.06418800 | SA32 8NB | Llanfihangel Aberbythych | 4 | 2 | 50.00 | 3 | 1 | 0 |
| 51.84106900 | -4.07715500 | SA32 8ND | Llanfihangel Aberbythych | 2 | 2 | 100.00 | 2 | 0 | 0 |
| 51.84837500 | -4.05649200 | SA32 8NE | Llanfihangel Aberbythych | 14 | 8 | 57.14 | 13 | 0 | 1 |
| 51.86997000 | -4.04956100 | SA32 8NG | Llanfihangel Aberbythych | 1 | 1 | 100.00 | 1 | 0 | 0 |
| 51.86384100 | -4.04983400 | SA32 8NH | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.87005000 | -4.04541400 | SA32 8NJ | Llanfihangel Aberbythych | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.86365200 | -4.03326800 | SA32 8NL | Llanfihangel Aberbythych | 5 | 1 | 20.00 | 1 | 0 | 4 |
generated 2022-10-10 17:10:54 by HeidiSQL 12.1.0.6537
| latitude | longitude | Postcode | cc | #Properties | #ROI | Percentage | #Copper | #FTTC | #Gigabit |
|---|---|---|---|---|---|---|---|---|---|
| 51.84609900 | -3.99282600 | SA18 2LZ | Dyffryn Cennen | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.82417900 | -3.97077300 | SA18 2TE | Dyffryn Cennen | 9 | 8 | 88.89 | 9 | 0 | 0 |
| 51.82688200 | -3.96888900 | SA18 2TF | Dyffryn Cennen | 7 | 6 | 85.71 | 7 | 0 | 0 |
| 51.84372900 | -3.98357500 | SA18 2TT | Dyffryn Cennen | 1 | 1 | 100.00 | 1 | 0 | 0 |
| 51.83592700 | -3.97268000 | SA18 2TU | Dyffryn Cennen | 10 | 4 | 40.00 | 10 | 0 | 0 |
| 51.83448500 | -3.96103400 | SA18 2TY | Dyffryn Cennen | 14 | 1 | 7.14 | 14 | 0 | 0 |
| 51.83165100 | -3.95468500 | SA18 2UA | Dyffryn Cennen | 5 | 4 | 80.00 | 5 | 0 | 0 |
| 51.83577200 | -3.94583500 | SA18 2UB | Dyffryn Cennen | 19 | 12 | 63.16 | 19 | 0 | 0 |
| 51.82671200 | -3.95959800 | SA18 2UD | Dyffryn Cennen | 26 | 10 | 38.46 | 26 | 0 | 0 |
| 51.87485800 | -3.99694500 | SA19 6PA | Dyffryn Cennen | 4 | 2 | 50.00 | 4 | 0 | 0 |
| 51.87439200 | -3.99526900 | SA19 6PD | Dyffryn Cennen | 43 | 9 | 20.93 | 42 | 0 | 1 |
| 51.87445400 | -4.00535800 | SA19 6PE | Dyffryn Cennen | 7 | 2 | 28.57 | 7 | 0 | 0 |
| 51.87024400 | -4.01860700 | SA19 6PF | Dyffryn Cennen | 5 | 0 | 0.00 | 2 | 0 | 3 |
| 51.87169200 | -4.02851700 | SA19 6PG | Dyffryn Cennen | 4 | 0 | 0.00 | 0 | 0 | 4 |
| 51.86447100 | -3.98582900 | SA19 6PH | Dyffryn Cennen | 4 | 2 | 50.00 | 4 | 0 | 0 |
| 51.86497200 | -3.99235800 | SA19 6PL | Dyffryn Cennen | 12 | 10 | 83.33 | 12 | 0 | 0 |
| 51.86313700 | -3.99140100 | SA19 6PN | Dyffryn Cennen | 12 | 7 | 58.33 | 12 | 0 | 0 |
| 51.86361500 | -3.99554700 | SA19 6PP | Dyffryn Cennen | 12 | 7 | 58.33 | 12 | 0 | 0 |
| 51.85730200 | -4.00190400 | SA19 6PR | Dyffryn Cennen | 5 | 2 | 40.00 | 5 | 0 | 0 |
| 51.85109800 | -4.00980300 | SA19 6PT | Dyffryn Cennen | 5 | 3 | 60.00 | 5 | 0 | 0 |
| 51.84736100 | -3.99525300 | SA19 6PU | Dyffryn Cennen | 7 | 2 | 28.57 | 7 | 0 | 0 |
| 51.85246000 | -3.98778300 | SA19 6PY | Dyffryn Cennen | 11 | 5 | 45.45 | 11 | 0 | 0 |
| 51.85906300 | -3.97748700 | SA19 6RA | Dyffryn Cennen | 2 | 2 | 100.00 | 2 | 0 | 0 |
| 51.85607100 | -3.97953400 | SA19 6RB | Dyffryn Cennen | 2 | 1 | 50.00 | 2 | 0 | 0 |
| 51.85296900 | -3.97471800 | SA19 6RD | Dyffryn Cennen | 4 | 2 | 50.00 | 4 | 0 | 0 |
| 51.86377500 | -3.96146600 | SA19 6RE | Dyffryn Cennen | 3 | 1 | 33.33 | 0 | 0 | 3 |
| 51.87328100 | -3.94023400 | SA19 6RF | Dyffryn Cennen | 1 | 1 | 100.00 | 0 | 0 | 1 |
| 51.87590700 | -3.93690800 | SA19 6RG | Dyffryn Cennen | 6 | 3 | 50.00 | 6 | 0 | 0 |
| 51.88078700 | -3.94794300 | SA19 6RH | Dyffryn Cennen | 2 | 1 | 50.00 | 2 | 0 | 0 |
| 51.87620400 | -3.99235600 | SA19 6SR | Dyffryn Cennen | 13 | 1 | 7.69 | 13 | 0 | 0 |
| 51.87733300 | -3.99522900 | SA19 6SS | Dyffryn Cennen | 2 | 0 | 0.00 | 1 | 0 | 1 |
| 51.87632800 | -3.99407600 | SA19 6ST | Dyffryn Cennen | 59 | 8 | 13.56 | 1 | 0 | 58 |
| 51.87566200 | -3.99305800 | SA19 6SU | Dyffryn Cennen | 8 | 1 | 12.50 | 8 | 0 | 0 |
| 51.87531200 | -3.99193900 | SA19 6SY | Dyffryn Cennen | 17 | 0 | 0.00 | 3 | 0 | 14 |
| 51.87475100 | -3.99211700 | SA19 6SZ | Dyffryn Cennen | 34 | 3 | 8.82 | 0 | 0 | 34 |
| 51.87296000 | -3.98317700 | SA19 6TD | Dyffryn Cennen | 3 | 1 | 33.33 | 0 | 0 | 3 |
| 51.87761400 | -3.96359400 | SA19 6TE | Dyffryn Cennen | 4 | 4 | 100.00 | 4 | 0 | 0 |
| 51.87163900 | -3.96221500 | SA19 6TF | Dyffryn Cennen | 5 | 3 | 60.00 | 4 | 0 | 1 |
| 51.86673300 | -3.97542200 | SA19 6TG | Dyffryn Cennen | 3 | 2 | 66.67 | 0 | 0 | 3 |
| 51.86105200 | -3.96828000 | SA19 6TH | Dyffryn Cennen | 2 | 0 | 0.00 | 0 | 0 | 2 |
| 51.85338600 | -3.96056400 | SA19 6TL | Dyffryn Cennen | 10 | 3 | 30.00 | 2 | 0 | 8 |
| 51.85372600 | -3.95635300 | SA19 6TN | Dyffryn Cennen | 5 | 0 | 0.00 | 1 | 0 | 4 |
| 51.85221300 | -3.95592400 | SA19 6TP | Dyffryn Cennen | 8 | 0 | 0.00 | 0 | 0 | 8 |
| 51.85039200 | -3.96158100 | SA19 6TR | Dyffryn Cennen | 17 | 2 | 11.76 | 2 | 0 | 15 |
| 51.84267900 | -3.96793800 | SA19 6TS | Dyffryn Cennen | 6 | 0 | 0.00 | 6 | 0 | 0 |
| 51.84416800 | -3.94602300 | SA19 6TT | Dyffryn Cennen | 9 | 3 | 33.33 | 9 | 0 | 0 |
| 51.85369700 | -3.95697600 | SA19 6TW | Dyffryn Cennen | 4 | 0 | 0.00 | 0 | 0 | 4 |
| 51.85614200 | -3.94834500 | SA19 6TY | Dyffryn Cennen | 9 | 5 | 55.55 | 2 | 0 | 7 |
| 51.85624800 | -3.93649500 | SA19 6UA | Dyffryn Cennen | 6 | 0 | 0.00 | 4 | 0 | 2 |
| 51.85888100 | -3.94040300 | SA19 6UB | Dyffryn Cennen | 5 | 0 | 0.00 | 1 | 0 | 4 |
| 51.86041600 | -3.91869500 | SA19 6UD | Dyffryn Cennen | 5 | 1 | 20.00 | 2 | 0 | 3 |
| 51.87308400 | -3.99339900 | SA19 6UH | Dyffryn Cennen | 48 | 13 | 27.08 | 40 | 0 | 8 |
| 51.87182800 | -3.99268600 | SA19 6UL | Dyffryn Cennen | 18 | 5 | 27.78 | 18 | 0 | 0 |
| 51.87075600 | -3.99227500 | SA19 6UN | Dyffryn Cennen | 7 | 2 | 28.57 | 7 | 0 | 0 |
| 51.87648200 | -3.98815500 | SA19 6UR | Dyffryn Cennen | 1 | 0 | 0.00 | 0 | 0 | 1 |
| 51.87913400 | -3.98341900 | SA19 6US | Dyffryn Cennen | 5 | 1 | 20.00 | 1 | 0 | 4 |
| 51.88552100 | -3.97739400 | SA19 6UT | Dyffryn Cennen | 3 | 1 | 33.33 | 3 | 0 | 0 |
| 51.88495100 | -3.97757700 | SA19 6UU | Dyffryn Cennen | 2 | 1 | 50.00 | 2 | 0 | 0 |
| 51.86733100 | -3.99225400 | SA19 6UW | Dyffryn Cennen | 20 | 6 | 30.00 | 20 | 0 | 0 |
| 51.88399700 | -3.97384400 | SA19 6UY | Dyffryn Cennen | 10 | 6 | 60.00 | 10 | 0 | 0 |
| 51.89208800 | -3.95839700 | SA19 6YA | Dyffryn Cennen | 7 | 3 | 42.86 | 7 | 0 | 0 |
| 51.89654400 | -3.95109100 | SA19 6YB | Dyffryn Cennen | 3 | 0 | 0.00 | 3 | 0 | 0 |
| 51.88163900 | -3.92631100 | SA19 6YS | Dyffryn Cennen | 8 | 2 | 25.00 | 8 | 0 | 0 |
| 51.88972800 | -3.93577300 | SA19 6YT | Dyffryn Cennen | 18 | 4 | 22.22 | 18 | 0 | 0 |
| 51.88513800 | -3.95991500 | SA19 6YU | Dyffryn Cennen | 6 | 2 | 33.33 | 6 | 0 | 0 |
| 51.85318700 | -3.91310200 | SA19 9RU | Dyffryn Cennen | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.86739300 | -3.91314200 | SA19 9RY | Dyffryn Cennen | 4 | 0 | 0.00 | 4 | 0 | 0 |
| 51.87937000 | -3.90551000 | SA19 9SA | Dyffryn Cennen | 1 | 0 | 0.00 | 1 | 0 | 0 |
| 51.86365200 | -4.03326800 | SA32 8NL | Dyffryn Cennen | 5 | 1 | 20.00 | 0 | 0 | 5 |
| 51.86571000 | -4.00816400 | SA32 8NN | Dyffryn Cennen | 4 | 0 | 0.00 | 0 | 0 | 4 |
| 51.85955800 | -4.01828400 | SA32 8NW | Dyffryn Cennen | 18 | 2 | 11.11 | 3 | 0 | 15 |
generated 2022-009-02 14:00:00 by HeidiSQL 12.1.0.6537
Information about the map.Community Council areas in Carmarthenshire with approved funding from Department of Culture, Media & Sport (DCMS) and areas which have had proposals submitted for funding approval from DCMS shown in different colours for different providers. Cyan areas - Broadway Broadband with DCMS approval (Abergwili, Dyffryn Cennen, Laugharne Township, Llanfihangel Aberbythych etc.) or have had submitted [lighter colour] DCMS application. Red areas - WeFibre with DCMS approval (Llanbydder ?village only, ?Llandovery, ?Llansadwrn, ?Llanwrda) or have submitted [lighter colour] DCMS application (Llanllwni) Grey areas - are community council areas with unknown status, some areas may have fibre-optic cable connection to house available from OpenReach or other provider. |