var markers =
	[
		{
			"latitude": 51.98286300,
			"longitude": -4.06583090,
			"location": "Abergorlech"
		},
		{
			"latitude": 51.88118840,
			"longitude": -4.42505390,
			"location": "Abernant"
		},
		{
			"latitude": 51.91083540,
			"longitude": -3.91924780,
			"location": "Bethlehem"
		},
		{
			"latitude": 51.91700240,
			"longitude": -4.41204780,
			"location": "Blaenycoed SA33"
		},
		{
			"latitude": 51.95165530,
			"longitude": -4.15187020,
			"location": "Brechfa"
		},
		{
			"latitude": 51.81193070,
			"longitude": -3.86575740,
			"location": "Brynamman SA18 1BU"
		},
		{
			"latitude": 51.68408090,
			"longitude": -4.30866370,
			"location": "Burry Port"
		},
		{
			"latitude": 51.89801540,
			"longitude": -4.38157280,
			"location": "Bwlchnewydd"
		},
		{
			"latitude": 51.81262630,
			"longitude": -3.86850290,
			"location": "Bynamman"
		},
		{
			"latitude": 51.86361610,
			"longitude": -4.32683810,
			"location": "Camarthen"
		},
		{
			"latitude": 51.92257020,
			"longitude": -4.06309570,
			"location": "Capel Isaac"
		},
		{
			"latitude": 51.92297740,
			"longitude": -4.06217280,
			"location": "Capel Isaac"
		},
		{
			"latitude": 51.82991640,
			"longitude": -4.07482100,
			"location": "Carmel"
		},
		{
			"latitude": 52.01333730,
			"longitude": -4.40436750,
			"location": "Ceridwen Centre"
		},
		{
			"latitude": 52.04499720,
			"longitude": -3.82874480,
			"location": "Cilycwm"
		},
		{
			"latitude": 51.79903350,
			"longitude": -4.11388800,
			"location": "Cross Hands"
		},
		{
			"latitude": 52.02283930,
			"longitude": -3.96470180,
			"location": "Crugybar"
		},
		{
			"latitude": 51.86891440,
			"longitude": -4.68095980,
			"location": "Cwm Miles"
		},
		{
			"latitude": 51.86400860,
			"longitude": -3.96664100,
			"location": "Cwmcib between Ffairfach & Trapp"
		},
		{
			"latitude": 51.95385730,
			"longitude": -3.99589480,
			"location": "Cwmdu"
		},
		{
			"latitude": 51.81934100,
			"longitude": -4.49879100,
			"location": "Cwmllynfri"
		},
		{
			"latitude": 52.04427430,
			"longitude": -3.74906080,
			"location": "Cynghordy"
		},
		{
			"latitude": 51.94334940,
			"longitude": -4.52242280,
			"location": "Dinas"
		},
		{
			"latitude": 51.89521140,
			"longitude": -4.72121480,
			"location": "Efailwen"
		},
		{
			"latitude": 51.77577850,
			"longitude": -4.48163880,
			"location": "end of lane between Cross Inn & Laugharne"
		},
		{
			"latitude": 52.02215430,
			"longitude": -4.41074140,
			"location": "Felindre"
		},
		{
			"latitude": 52.02436780,
			"longitude": -4.40612280,
			"location": "Felindre and Defach"
		},
		{
			"latitude": 51.86389870,
			"longitude": -4.06030370,
			"location": "Ffairfach SA19 6"
		},
		{
			"latitude": 51.80008440,
			"longitude": -3.91443220,
			"location": "Garnant"
		},
		{
			"latitude": 51.85672140,
			"longitude": -4.05705980,
			"location": "Golden Grove"
		},
		{
			"latitude": 51.98625330,
			"longitude": -4.20944820,
			"location": "Gwernogle"
		},
		{
			"latitude": 51.78851040,
			"longitude": -3.88193080,
			"location": "Gwun Cae Gurwen"
		},
		{
			"latitude": 51.88159040,
			"longitude": -3.86600580,
			"location": "Gwynfe"
		},
		{
			"latitude": 52.11764580,
			"longitude": -4.09994750,
			"location": "Lampeter"
		},
		{
			"latitude": 51.87963990,
			"longitude": -4.59470990,
			"location": "Llanboidy"
		},
		{
			"latitude": 52.03334560,
			"longitude": -4.14208810,
			"location": "Llanbydder"
		},
		{
			"latitude": 52.07483830,
			"longitude": -4.15854960,
			"location": "Llanbydder"
		},
		{
			"latitude": 51.77403900,
			"longitude": -4.50895410,
			"location": "Llandawke"
		},
		{
			"latitude": 51.88822370,
			"longitude": -4.01514450,
			"location": "Llandeilo"
		},
		{
			"latitude": 51.89109180,
			"longitude": -3.85578390,
			"location": "Llandeusant"
		},
		{
			"latitude": 51.99407670,
			"longitude": -3.79972390,
			"location": "Llandovery"
		},
		{
			"latitude": 51.83105310,
			"longitude": -3.95553740,
			"location": "Llandyfan SA18 2UA"
		},
		{
			"latitude": 51.92837230,
			"longitude": -4.10139260,
			"location": "Llanfynydd"
		},
		{
			"latitude": 52.03664540,
			"longitude": -4.20942680,
			"location": "Llanllwni"
		},
		{
			"latitude": 52.03664540,
			"longitude": -4.21422290,
			"location": "Llanllwni"
		},
		{
			"latitude": 51.97244930,
			"longitude": -3.95517680,
			"location": "Llansadwrn"
		},
		{
			"latitude": 52.00938530,
			"longitude": -4.01649430,
			"location": "Llansawel"
		},
		{
			"latitude": 52.00939060,
			"longitude": -4.03005580,
			"location": "Llansawel"
		},
		{
			"latitude": 51.99840520,
			"longitude": -3.95808340,
			"location": "Llanwrda SA19 8TU"
		},
		{
			"latitude": 52.00333150,
			"longitude": -3.96467130,
			"location": "Llanwrda SA19 8UB"
		},
		{
			"latitude": 51.87748280,
			"longitude": -4.67060140,
			"location": "Login SA34"
		},
		{
			"latitude": 51.75067540,
			"longitude": -4.60724080,
			"location": "Marros"
		},
		{
			"latitude": 51.86202380,
			"longitude": -4.48552750,
			"location": "Meidrim"
		},
		{
			"latitude": 51.83639130,
			"longitude": -4.48505570,
			"location": "midway between St Clears & Meidrim"
		},
		{
			"latitude": 51.83711840,
			"longitude": -4.03703940,
			"location": "Milo SA18 3NZ"
		},
		{
			"latitude": 51.80166340,
			"longitude": -4.17523380,
			"location": "Mynydd Cerrig"
		},
		{
			"latitude": 51.87029650,
			"longitude": -4.19726780,
			"location": "Nantgaredig"
		},
		{
			"latitude": 51.96854230,
			"longitude": -4.11434620,
			"location": "Nantyffin"
		},
		{
			"latitude": 52.21021610,
			"longitude": -4.36400310,
			"location": "New Quay"
		},
		{
			"latitude": 52.03634160,
			"longitude": -4.46184270,
			"location": "Newcastle Emlyn"
		},
		{
			"latitude": 52.03546320,
			"longitude": -4.47121990,
			"location": "Newcastle Emlyn"
		},
		{
			"latitude": 51.83217010,
			"longitude": -4.03501780,
			"location": "Pantllyn"
		},
		{
			"latitude": 52.00187050,
			"longitude": -4.27082070,
			"location": "Pencader"
		},
		{
			"latitude": 51.74718240,
			"longitude": -4.56867400,
			"location": "Pendine"
		},
		{
			"latitude": 51.79068670,
			"longitude": -4.07259300,
			"location": "Penygroes"
		},
		{
			"latitude": 51.78246490,
			"longitude": -4.23888500,
			"location": "Pontyates SA17 5LH"
		},
		{
			"latitude": 51.77828250,
			"longitude": -4.20296490,
			"location": "Pontyberem"
		},
		{
			"latitude": 51.82143620,
			"longitude": -4.15291770,
			"location": "Porthyrhyd"
		},
		{
			"latitude": 51.82233490,
			"longitude": -4.15124390,
			"location": "Porthyrhyd"
		},
		{
			"latitude": 52.07835140,
			"longitude": -3.78359200,
			"location": "Rhandirmwyn"
		},
		{
			"latitude": 51.80980790,
			"longitude": -3.84899650,
			"location": "Rhosamman"
		},
		{
			"latitude": 51.81507220,
			"longitude": -4.06357600,
			"location": "SA14 7LU"
		},
		{
			"latitude": 51.81760280,
			"longitude": -4.05576150,
			"location": "SA14 7LU"
		},
		{
			"latitude": 51.81392730,
			"longitude": -4.06566670,
			"location": "SA14 7LY"
		},
		{
			"latitude": 51.80979190,
			"longitude": -4.06694380,
			"location": "SA14 7RW"
		},
		{
			"latitude": 51.81720290,
			"longitude": -4.05611170,
			"location": "SA14 7SD"
		},
		{
			"latitude": 51.81712290,
			"longitude": -4.05662670,
			"location": "SA14 7SD"
		},
		{
			"latitude": 51.81815790,
			"longitude": -4.05409470,
			"location": "SA14 7SE"
		},
		{
			"latitude": 51.82024190,
			"longitude": -4.05508430,
			"location": "SA14 7SE"
		},
		{
			"latitude": 51.82024190,
			"longitude": -4.05508450,
			"location": "SA14 7SE"
		},
		{
			"latitude": 51.82024190,
			"longitude": -4.05508550,
			"location": "SA14 7SE"
		},
		{
			"latitude": 51.82024190,
			"longitude": -4.05508560,
			"location": "SA14 7SE"
		},
		{
			"latitude": 51.81854890,
			"longitude": -4.05412670,
			"location": "SA14 7SE"
		},
		{
			"latitude": 51.81852890,
			"longitude": -4.05394470,
			"location": "SA14 7SE"
		},
		{
			"latitude": 51.82915190,
			"longitude": -4.06509170,
			"location": "SA14 7SG"
		},
		{
			"latitude": 51.82928400,
			"longitude": -4.05848830,
			"location": "SA14 7SG"
		},
		{
			"latitude": 51.82923790,
			"longitude": -4.06485570,
			"location": "SA14 7SG"
		},
		{
			"latitude": 51.82712190,
			"longitude": -4.06822470,
			"location": "SA14 7SH"
		},
		{
			"latitude": 51.82615990,
			"longitude": -4.06473770,
			"location": "SA14 7SN"
		},
		{
			"latitude": 51.82534400,
			"longitude": -4.07341730,
			"location": "SA14 7SR"
		},
		{
			"latitude": 51.82538020,
			"longitude": -4.07613880,
			"location": "SA14 7SR"
		},
		{
			"latitude": 51.82767190,
			"longitude": -4.07958670,
			"location": "SA14 7SR"
		},
		{
			"latitude": 51.82767790,
			"longitude": -4.08265470,
			"location": "SA14 7ST"
		},
		{
			"latitude": 51.83069490,
			"longitude": -4.08668870,
			"location": "SA14 7SU"
		},
		{
			"latitude": 51.83180300,
			"longitude": -4.08763580,
			"location": "SA14 7SU"
		},
		{
			"latitude": 51.83147090,
			"longitude": -4.05370870,
			"location": "SA14 7TH"
		},
		{
			"latitude": 51.82866500,
			"longitude": -4.05201620,
			"location": "SA14 7TL"
		},
		{
			"latitude": 51.82559990,
			"longitude": -4.04276160,
			"location": "SA14 7TR"
		},
		{
			"latitude": 51.82363360,
			"longitude": -4.04947900,
			"location": "SA14 7TS"
		},
		{
			"latitude": 51.81757090,
			"longitude": -4.04689870,
			"location": "SA14 7TU"
		},
		{
			"latitude": 51.83563690,
			"longitude": -4.05602290,
			"location": "SA14 7UD"
		},
		{
			"latitude": 51.83710770,
			"longitude": -4.05477700,
			"location": "SA14 7UF"
		},
		{
			"latitude": 51.83710770,
			"longitude": -4.05477850,
			"location": "SA14 7UF"
		},
		{
			"latitude": 51.83733590,
			"longitude": -4.06446970,
			"location": "SA14 7UH"
		},
		{
			"latitude": 51.75283700,
			"longitude": -4.08969720,
			"location": "SA14 8JS near Pont Abraham M4 J49"
		},
		{
			"latitude": 51.82418340,
			"longitude": -4.04027400,
			"location": "SA18 3JP"
		},
		{
			"latitude": 51.82418340,
			"longitude": -4.04027500,
			"location": "SA18 3JP"
		},
		{
			"latitude": 51.83284090,
			"longitude": -4.03034170,
			"location": "SA18 3JS"
		},
		{
			"latitude": 51.83373500,
			"longitude": -4.02755520,
			"location": "SA18 3JT"
		},
		{
			"latitude": 51.83359700,
			"longitude": -4.02750900,
			"location": "SA18 3JT"
		},
		{
			"latitude": 51.83343800,
			"longitude": -4.02750920,
			"location": "SA18 3JT"
		},
		{
			"latitude": 51.83308300,
			"longitude": -4.02732920,
			"location": "SA18 3JT"
		},
		{
			"latitude": 51.83233990,
			"longitude": -4.03653970,
			"location": "SA18 3JU"
		},
		{
			"latitude": 51.83407060,
			"longitude": -4.02720120,
			"location": "SA18 3JU"
		},
		{
			"latitude": 51.84641990,
			"longitude": -4.02969470,
			"location": "SA18 3LJ"
		},
		{
			"latitude": 51.84925740,
			"longitude": -4.03173400,
			"location": "SA18 3LJ"
		},
		{
			"latitude": 51.83969190,
			"longitude": -4.05092540,
			"location": "SA18 3LZ"
		},
		{
			"latitude": 51.83894400,
			"longitude": -4.04879520,
			"location": "SA18 3LZ"
		},
		{
			"latitude": 51.83832590,
			"longitude": -4.05230070,
			"location": "SA18 3LZ"
		},
		{
			"latitude": 51.84046400,
			"longitude": -4.04819400,
			"location": "SA18 3LZ"
		},
		{
			"latitude": 51.83934130,
			"longitude": -4.04040270,
			"location": "SA18 3NJ"
		},
		{
			"latitude": 51.84133960,
			"longitude": -4.03724760,
			"location": "SA18 3NJ"
		},
		{
			"latitude": 51.83779880,
			"longitude": -4.04457420,
			"location": "SA18 3NQ"
		},
		{
			"latitude": 51.83727220,
			"longitude": -4.04306830,
			"location": "SA18 3NQ"
		},
		{
			"latitude": 51.83727220,
			"longitude": -4.04306840,
			"location": "SA18 3NQ"
		},
		{
			"latitude": 51.84123320,
			"longitude": -4.04534390,
			"location": "SA18 3NX"
		},
		{
			"latitude": 51.84123320,
			"longitude": -4.04534320,
			"location": "SA18 3NX"
		},
		{
			"latitude": 51.83708390,
			"longitude": -4.03759460,
			"location": "SA18 3NX"
		},
		{
			"latitude": 51.84169780,
			"longitude": -4.04216020,
			"location": "SA18 3NX"
		},
		{
			"latitude": 51.84009680,
			"longitude": -4.03966620,
			"location": "SA18 3NX"
		},
		{
			"latitude": 51.83708390,
			"longitude": -4.03759440,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83708390,
			"longitude": -4.03759440,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83708390,
			"longitude": -4.03759440,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83708390,
			"longitude": -4.03759610,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83708390,
			"longitude": -4.03759640,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83708390,
			"longitude": -4.03759660,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83708390,
			"longitude": -4.03759670,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83924480,
			"longitude": -4.03882420,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83753230,
			"longitude": -4.03837470,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83770570,
			"longitude": -4.03779630,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83823280,
			"longitude": -4.03834620,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83766570,
			"longitude": -4.03743230,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.83741970,
			"longitude": -4.03696030,
			"location": "SA18 3NZ"
		},
		{
			"latitude": 51.87465360,
			"longitude": -4.04028080,
			"location": "SA19 6PB"
		},
		{
			"latitude": 51.91630540,
			"longitude": -4.22425770,
			"location": "SA32 7HQ"
		},
		{
			"latitude": 51.85949080,
			"longitude": -4.08908220,
			"location": "SA32 8JJ"
		},
		{
			"latitude": 51.85294890,
			"longitude": -4.09297520,
			"location": "SA32 8JP"
		},
		{
			"latitude": 51.84541020,
			"longitude": -4.09190470,
			"location": "SA32 8JR"
		},
		{
			"latitude": 51.85120560,
			"longitude": -4.08000630,
			"location": "SA32 8JR"
		},
		{
			"latitude": 51.84747800,
			"longitude": -4.08473820,
			"location": "SA32 8JR"
		},
		{
			"latitude": 51.84747800,
			"longitude": -4.08474960,
			"location": "SA32 8JR"
		},
		{
			"latitude": 51.86163070,
			"longitude": -4.04985730,
			"location": "SA32 8LP"
		},
		{
			"latitude": 51.86165080,
			"longitude": -4.05139270,
			"location": "SA32 8LP"
		},
		{
			"latitude": 51.85966970,
			"longitude": -4.04963730,
			"location": "SA32 8LS"
		},
		{
			"latitude": 51.85900350,
			"longitude": -4.04937990,
			"location": "SA32 8LS"
		},
		{
			"latitude": 51.85626180,
			"longitude": -4.05122020,
			"location": "SA32 8LT"
		},
		{
			"latitude": 51.85642310,
			"longitude": -4.06333380,
			"location": "SA32 8LT"
		},
		{
			"latitude": 51.85645970,
			"longitude": -4.05438530,
			"location": "SA32 8LT"
		},
		{
			"latitude": 51.84819030,
			"longitude": -4.04863470,
			"location": "SA32 8LX"
		},
		{
			"latitude": 51.84587030,
			"longitude": -4.04685370,
			"location": "SA32 8LX"
		},
		{
			"latitude": 51.84959790,
			"longitude": -4.04419140,
			"location": "SA32 8LY"
		},
		{
			"latitude": 51.85068280,
			"longitude": -4.03408920,
			"location": "SA32 8LY"
		},
		{
			"latitude": 51.84945330,
			"longitude": -4.03803470,
			"location": "SA32 8LY"
		},
		{
			"latitude": 51.84421350,
			"longitude": -4.08222450,
			"location": "SA32 8ND"
		},
		{
			"latitude": 51.84875610,
			"longitude": -4.06639550,
			"location": "SA32 8NE"
		},
		{
			"latitude": 51.84875610,
			"longitude": -4.06639550,
			"location": "SA32 8NE"
		},
		{
			"latitude": 51.85208170,
			"longitude": -4.05021430,
			"location": "SA32 8NE"
		},
		{
			"latitude": 51.84875610,
			"longitude": -4.06639660,
			"location": "SA32 8NE"
		},
		{
			"latitude": 51.84459530,
			"longitude": -4.06230670,
			"location": "SA32 8NE"
		},
		{
			"latitude": 51.85189280,
			"longitude": -4.04966820,
			"location": "SA32 8NE"
		},
		{
			"latitude": 51.84821570,
			"longitude": -4.06659130,
			"location": "SA32 8NE"
		},
		{
			"latitude": 51.85182980,
			"longitude": -4.05090620,
			"location": "SA32 8NE"
		},
		{
			"latitude": 51.86258720,
			"longitude": -4.04110680,
			"location": "SA32 8NL"
		},
		{
			"latitude": 51.80592410,
			"longitude": -4.19794010,
			"location": "SA32 8PY"
		},
		{
			"latitude": 51.86159140,
			"longitude": -4.58787280,
			"location": "SA33 6"
		},
		{
			"latitude": 51.89303250,
			"longitude": -4.37690350,
			"location": "SA33 6NA"
		},
		{
			"latitude": 51.91977110,
			"longitude": -4.00774970,
			"location": "Salem"
		},
		{
			"latitude": 51.92035020,
			"longitude": -4.00877970,
			"location": "Salem Llandeilo"
		},
		{
			"latitude": 52.01737360,
			"longitude": -4.38843110,
			"location": "Saron"
		},
		{
			"latitude": 51.81898630,
			"longitude": -4.53325120,
			"location": "St Clears"
		},
		{
			"latitude": 51.75029630,
			"longitude": -4.37617370,
			"location": "St Ishmael Parish Ferryside"
		},
		{
			"latitude": 51.97556340,
			"longitude": -4.00109280,
			"location": "Talley"
		},
		{
			"latitude": 51.97269830,
			"longitude": -3.98139470,
			"location": "Talley"
		},
		{
			"latitude": 51.90149870,
			"longitude": -4.42996090,
			"location": "Talog"
		},
		{
			"latitude": 51.94475240,
			"longitude": -4.50962280,
			"location": "Trelech"
		},
		{
			"latitude": 52.06309140,
			"longitude": -4.15875790,
			"location": "Ty Mawr Llanbydder"
		},
		{
			"latitude": 51.81794060,
			"longitude": -4.63417550,
			"location": "Whitland"
		}
	]

